| Date | Window | As printed | mapped | Provenance |
|---|---|---|---|---|
| 2024-06-09 | 08:00-17:00 · 9h | FARMERS CHOICE | 54% | X post ↗ |
| 2024-03-07 | 09:00-17:00 · 8h | FARMERS CHOICE | 56% | X post ↗ |
| 2023-02-17 | 09:00-17:00 · 8h | FARMERS CHOICE | 32% | Notice image ↗ |
| 2023-02-13 | 09:00-17:00 · 8h | FARMERS CHOICE | 16% | Notice image ↗ |
| 2022-08-29 | 09:00-17:00 · 8h | FARMERS CHOICE | 35% | Notice image ↗ |
“As printed” preserves Kenya Power’s own wording, including their errors. See the method.