| Date | Window | As printed | mapped | Provenance |
|---|---|---|---|---|
| 2024-08-13 | 09:00-17:00 · 8h | JOSKA FEEDER | 31% | X post ↗ |
| 2023-05-24 | 09:00-17:00 · 8h | JOSKA FEEDER | 20% | X post ↗ |
| 2023-01-10 | 09:00-17:00 · 8h | JOSKA FEEDER | 31% | Notice image ↗ |
| 2022-09-14 | 09:00-15:00 · 6h | JOSKA FEEDER | 24% | Notice image ↗ |
| 2022-03-09 | 09:00-17:00 · 8h | JOSKA FEEDER | 20% | Notice image ↗ |
“As printed” preserves Kenya Power’s own wording, including their errors. See the method.