| Date | Window | As printed | mapped | Provenance |
|---|---|---|---|---|
| 2025-10-02 | 09:00-17:00 · 8h | WHOLE OF KAUMONI | 67% | X post ↗ |
| 2024-09-10 | 09:00-17:00 · 8h | KAUMONI | 54% | X post ↗ |
| 2024-07-30 | 09:00-17:00 · 8h | KAUMONI | 51% | X post ↗ |
| 2024-04-02 | 09:00-17:00 · 8h | KAUMONI | 47% | X post ↗ |
| 2023-06-27 | 09:00-17:00 · 8h | WHOLE OF KAUMONI | 70% | X post ↗ |
| 2023-05-03 | 09:00-17:00 · 8h | KAUMONI | 54% | X post ↗ |
| 2023-03-01 | 09:00-17:00 · 8h | KAUMONI | 40% | Notice image ↗ |
| 2022-10-12 | 09:00-17:00 · 8h | WHOLE OF KAUMONI | 55% | Notice image ↗ |
| 2022-05-18 | 09:00-17:00 · 8h | WHOLE OF KAUMONI | 60% | Notice image ↗ |
“As printed” preserves Kenya Power’s own wording, including their errors. See the method.