| Date | Window | As printed | mapped | Provenance |
|---|---|---|---|---|
| 2026-05-05 | 08:00-17:00 · 9h | KIAWARA, NAIRUTIA | 32% | X post ↗ |
| 2026-04-08 | 08:00-17:00 · 9h | KIAWARA, NAIRUTIA | 32% | X post ↗ |
| 2025-12-10 | 08:00-17:00 · 9h | KIAWARA, NAIRUTIA | 32% | X post ↗ |
| 2025-01-15 | 08:00-17:00 · 9h | KIAWARA, NAIRUTIA | 47% | X post ↗ |
| 2023-08-30 | 08:00-16:00 · 8h | KIAWARA, NAIRUTIA | 34% | X post ↗ |
“As printed” preserves Kenya Power’s own wording, including their errors. See the method.