| Date | Window | As printed | mapped | Provenance |
|---|---|---|---|---|
| 2026-04-28 | 08:00-17:00 · 9h | KITUI ROAD | 24% | X post ↗ |
| 2025-12-09 | 08:30-17:00 · 8.5h | PART OF KITUI ROAD | 37% | X post ↗ |
| 2025-03-13 | 09:00-17:00 · 8h | PART OF KITUI ROAD | 43% | X post ↗ |
| 2024-03-11 | 09:00-17:00 · 8h | KITUI ROAD | 37% | X post ↗ |
| 2024-02-12 | 09:00-17:00 · 8h | PARTS OF KITUI ROAD | 43% | X post ↗ |
| 2024-01-13 | 09:00-17:00 · 8h | KITUI ROAD | 43% | X post ↗ |
| 2023-11-11 | 09:00-17:00 · 8h | PART OF KITUI ROAD | 61% | X post ↗ |
| 2023-10-05 | 09:00-17:00 · 8h | KITUI ROAD | 36% | X post ↗ |
| 2023-10-03 | 09:00-17:00 · 8h | KITUI ROAD | 26% | X post ↗ |
| 2023-02-22 | 09:00-17:00 · 8h | PART OF KITUI ROAD | 0% | Notice image ↗ |
| 2023-01-27 | 09:00-17:00 · 8h | KITUI ROAD | 43% | Notice image ↗ |
| 2022-11-22 | 09:00-14:00 · 5h | PART OF KITUI ROAD | 59% | Notice image ↗ |
| 2022-06-18 | 09:00-17:00 · 8h | KITUI ROAD | 43% | Notice image ↗ |
| 2022-04-05 | 09:00-17:00 · 8h | PART OF KITUI ROAD | 74% | Notice image ↗ |
| 2022-03-19 | 09:00-17:00 · 8h | KITUI ROAD | 32% | Notice image ↗ |
| 2022-03-12 | 09:00-17:00 · 8h | KITUI ROAD | 35% | Notice image ↗ |
| 2022-03-08 | 09:00-17:00 · 8h | KITUI ROAD | 32% | Notice image ↗ |
| 2022-02-25 | 09:00-14:00 · 5h | KITUI ROAD | 32% | Notice image ↗ |
“As printed” preserves Kenya Power’s own wording, including their errors. See the method.