| Date | Window | As printed | mapped | Provenance |
|---|---|---|---|---|
| 2023-11-11 | 09:00-15:00 · 6h | ORTUM, SINA, SIGOR | 34% | X post ↗ |
| 2023-10-20 | 09:00-15:00 · 6h | ORTUM, SINA, SIGOR | 34% | X post ↗ |
| 2023-10-19 | 09:00-16:00 · 7h | ORTUM, SINA, SIGOR | 34% | X post ↗ |
| 2023-09-06 | 10:00-15:00 · 5h | ORTUM, SINA, SIGOR | 34% | X post ↗ |
| 2023-08-23 | 09:00-15:00 · 6h | ORTUM, SINA, SIGOR | 34% | X post ↗ |
| 2023-07-25 | 09:00-17:00 · 8h | ORTUM, SINA, SIGOR | 34% | X post ↗ |
“As printed” preserves Kenya Power’s own wording, including their errors. See the method.