| Date | Window | As printed | mapped | Provenance |
|---|---|---|---|---|
| 2025-05-14 | 09:00-17:00 · 8h | PAN AFRICA CHEMICALS | 44% | X post ↗ |
| 2023-10-09 | 08:30-14:30 · 6h | PAN AFRICA CHEMICALS | 17% | X post ↗ |
| 2023-03-25 | 09:00-14:00 · 5h | PAN AFRICA CHEMICALS | 29% | X post ↗ |
| 2023-02-18 | 09:00-14:00 · 5h | PAN AFRICA CHEMICALS | 45% | Notice image ↗ |
| 2023-01-21 | 09:00-17:00 · 8h | PAN AFRICA CHEMICALS | 12% | Notice image ↗ |
“As printed” preserves Kenya Power’s own wording, including their errors. See the method.