| Date | Window | As printed | mapped | Provenance |
|---|---|---|---|---|
| 2026-02-13 | 09:00-17:00 · 8h | LANGATA ROAD | 28% | X post ↗ |
| 2025-07-03 | 09:00-17:00 · 8h | PART OF LANGATA ROAD | 37% | X post ↗ |
| 2025-05-07 | 09:00-17:00 · 8h | LANGATA ROAD | 28% | X post ↗ |
| 2025-05-06 | 09:00-17:00 · 8h | PART OF LANGATA ROAD | 47% | X post ↗ |
| 2025-04-16 | 09:00-17:00 · 8h | LANGATA ROAD | 28% | X post ↗ |
| 2025-02-18 | 09:00-17:00 · 8h | PART OF LANGATA ROAD | 44% | X post ↗ |
| 2024-06-10 | 09:00-17:00 · 8h | LANGATA ROAD | 30% | X post ↗ |
| 2023-03-02 | 09:00-17:00 · 8h | PART OF LANGATA ROAD | 27% | X post ↗ |
| 2022-07-24 | 09:00-17:00 · 8h | PART OF LANGATA ROAD | 39% | Notice image ↗ |
| 2022-06-22 | 09:00-17:00 · 8h | PART OF LANGATA ROAD | 53% | Notice image ↗ |
| 2022-06-09 | 09:00-17:00 · 8h | PART OF LANGATA ROAD | 51% | Notice image ↗ |
| 2022-05-31 | 09:00-17:00 · 8h | PART OF LANGATA ROAD | 51% | Notice image ↗ |
| 2022-03-03 | 09:00-17:00 · 8h | PART OF LANGATA ROAD | 39% | Notice image ↗ |
“As printed” preserves Kenya Power’s own wording, including their errors. See the method.