| Date | Window | As printed | mapped | Provenance |
|---|---|---|---|---|
| 2026-10-16 | 09:00-17:00 · 8h | PART OF PANGANI | 24% | PDF notice ↗ |
| 2026-02-16 | 09:00-17:00 · 8h | PANGANI | 45% | X post ↗ |
| 2025-08-15 | 09:00-17:00 · 8h | PANGANI | 57% | X post ↗ |
| 2025-04-24 | 09:00-17:00 · 8h | PART OF PANGANI | 31% | X post ↗ |
| 2025-04-03 | 09:00-17:00 · 8h | PART OF PANGANI | 37% | X post ↗ |
| 2025-03-13 | 09:00-17:00 · 8h | PART OF PANGANI | 41% | X post ↗ |
| 2024-10-09 | 09:00-17:00 · 8h | PART OF PANGANI | 61% | X post ↗ |
| 2022-06-07 | 09:00-17:00 · 8h | PART OF PANGANI | 66% | Notice image ↗ |
“As printed” preserves Kenya Power’s own wording, including their errors. See the method.