| Date | Window | As printed | mapped | Provenance |
|---|---|---|---|---|
| 2026-06-18 | 09:00-17:00 · 8h | PART OF SPRING VALLEY | 88% | X post ↗ |
| 2026-06-16 | 09:00-17:00 · 8h | PART OF SPRING VALLEY | 75% | X post ↗ |
| 2026-05-14 | 09:00-17:00 · 8h | PART OF SPRING VALLEY | 78% | X post ↗ |
| 2026-05-06 | 09:00-17:00 · 8h | PART OF SPRING VALLEY | 0% | X post ↗ |
| 2026-04-29 | 09:00-17:00 · 8h | PART OF SPRING VALLEY | 93% | X post ↗ |
| 2026-02-18 | 09:00-17:00 · 8h | SPRING VALLEY | 72% | X post ↗ |
| 2025-11-07 | 09:00-17:00 · 8h | PART OF SPRING VALLEY | 93% | X post ↗ |
| 2023-03-09 | 09:00-17:00 · 8h | PART OF SPRING VALLEY | 72% | X post ↗ |
“As printed” preserves Kenya Power’s own wording, including their errors. See the method.