| Date | Window | As printed | mapped | Provenance |
|---|---|---|---|---|
| 2025-08-27 | 09:00-17:00 · 8h | PART OF UMOJA 3 | 0% | X post ↗ |
| 2023-03-20 | 09:00-17:00 · 8h | PART OF UMOJA 3 | 45% | X post ↗ |
| 2023-02-12 | 09:00-17:00 · 8h | PART OF UMOJA 3 | 80% | Notice image ↗ |
| 2022-10-27 | 09:00-17:00 · 8h | PART OF UMOJA 3 | 0% | Notice image ↗ |
| 2022-10-20 | 09:00-17:00 · 8h | PART OF UMOJA 3 | 0% | Notice image ↗ |
“As printed” preserves Kenya Power’s own wording, including their errors. See the method.