| Date | Window | As printed | mapped | Provenance |
|---|---|---|---|---|
| 2026-04-21 | 08:30-17:00 · 8.5h | WOTE ROAD | 42% | X post ↗ |
| 2025-12-09 | 08:30-17:00 · 8.5h | PART OF WOTE ROAD | 39% | X post ↗ |
| 2025-03-11 | 08:00-17:00 · 9h | PARTS OF WOTE ROAD | 16% | X post ↗ |
| 2024-04-19 | 09:00-17:00 · 8h | PART OF WOTE ROAD | 43% | X post ↗ |
| 2024-03-31 | 09:00-17:00 · 8h | PART OF WOTE ROAD | 43% | X post ↗ |
| 2023-12-03 | 09:00-13:00 · 4h | PART OF WOTE ROAD | 59% | X post ↗ |
| 2023-02-15 | 09:00-17:00 · 8h | PART OF WOTE ROAD | 43% | Notice image ↗ |
| 2022-12-28 | 09:00-17:00 · 8h | WOTE ROAD | 50% | Notice image ↗ |
“As printed” preserves Kenya Power’s own wording, including their errors. See the method.