| Date | Window | As printed | mapped | Provenance |
|---|---|---|---|---|
| 2026-05-17 | 09:00-17:00 · 8h | ATHI RIVER | 44% | X post ↗ |
| 2026-05-10 | 09:00-17:00 · 8h | ATHI RIVER | 10% | X post ↗ |
| 2025-07-06 | 09:00-17:00 · 8h | ATHI RIVER | 12% | X post ↗ |
| 2025-05-25 | 09:00-17:00 · 8h | ATHI RIVER | 28% | X post ↗ |
| 2025-03-09 | 09:00-17:00 · 8h | ATHI RIVER | 0% | X post ↗ |
| 2025-03-05 | 09:00-12:00 · 3h | ATHI RIVER | 0% | X post ↗ |
| 2025-02-09 | 09:00-17:00 · 8h | PARTS OF ATHI RIVER | 24% | X post ↗ |
| 2024-04-04 | 09:00-17:00 · 8h | PARTS OF ATHI RIVER | 9% | X post ↗ |
| 2023-10-29 | 09:00-17:00 · 8h | PARTS OF ATHI RIVER | 32% | X post ↗ |
| 2023-10-04 | 09:00-17:00 · 8h | PARTS OF ATHI RIVER | | 0% | X post ↗ |
| 2023-10-01 | 09:00-17:00 · 8h | PARTS OF ATHI RIVER | 12% | X post ↗ |
| 2023-09-21 | 09:00-17:00 · 8h | PARTS OF ATHI RIVER | 48% | X post ↗ |
| 2023-01-25 | 09:00-17:00 · 8h | ATHI RIVER | 7% | Notice image ↗ |
| 2023-01-24 | 09:00-17:00 · 8h | ATHI RIVER | 24% | Notice image ↗ |
| 2022-07-14 | 09:00-17:00 · 8h | PART OF ATHI RIVER | 14% | Notice image ↗ |
“As printed” preserves Kenya Power’s own wording, including their errors. See the method.