| Date | Window | As printed | mapped | Provenance |
|---|---|---|---|---|
| 2024-07-10 | 09:00-17:00 · 8h | RUNDA MIMOSA | 60% | X post ↗ |
| 2024-03-05 | 09:00-17:00 · 8h | RUNDA MIMOSA | 60% | X post ↗ |
| 2023-09-19 | 09:00-17:00 · 8h | RUNDA, MIMOSA | 69% | X post ↗ |
| 2023-07-05 | 09:00-17:00 · 8h | RUNDA, MIMOSA | 60% | X post ↗ |
| 2022-11-30 | 09:00-17:00 · 8h | RUNDA, MIMOSA | 56% | Notice image ↗ |
| 2022-07-05 | 09:00-17:00 · 8h | RUNDA, MIMOSA | 55% | Notice image ↗ |
| 2022-03-22 | 09:00-17:00 · 8h | RUNDA MIMOSA | 71% | Notice image ↗ |
“As printed” preserves Kenya Power’s own wording, including their errors. See the method.