| Date | Window | As printed | mapped | Provenance |
|---|---|---|---|---|
| 2026-09-02 | 09:00-17:00 · 8h | PART OF SEWAGE | 0% | X post ↗ |
| 2024-08-29 | 09:00-17:00 · 8h | SEWAGE | 6% | X post ↗ |
| 2023-11-25 | 09:00-17:00 · 8h | SEWAGE | 9% | X post ↗ |
| 2023-09-20 | 09:00-17:00 · 8h | SEWAGE | 9% | X post ↗ |
| 2022-11-09 | 09:00-17:00 · 8h | SEWAGE | 6% | Notice image ↗ |
| 2022-07-03 | 09:00-17:00 · 8h | SEWAGE | 6% | Notice image ↗ |
| 2022-05-19 | 09:00-15:00 · 6h | WHOLE OF SEWAGE | 17% | Notice image ↗ |
| 2022-02-10 | 09:00-15:00 · 6h | WHOLE OF SEWAGE | 8% | Notice image ↗ |
“As printed” preserves Kenya Power’s own wording, including their errors. See the method.