| Date | Window | As printed | mapped | Provenance |
|---|---|---|---|---|
| 2024-02-08 | 09:00-17:00 · 8h | TALA, KANGUNDO | 51% | X post ↗ |
| 2023-10-18 | 09:00-17:00 · 8h | TALA KANGUNDO | 41% | X post ↗ |
| 2023-10-04 | 09:00-17:00 · 8h | TALA KANGUNDO | 41% | X post ↗ |
| 2023-08-03 | 09:00-17:00 · 8h | TALA KANGUNDO | 36% | X post ↗ |
| 2022-06-23 | 09:00-17:00 · 8h | WHOLE OF TALA, KANGUNDO | 40% | Notice image ↗ |
“As printed” preserves Kenya Power’s own wording, including their errors. See the method.