| Date | Window | As printed | mapped | Provenance |
|---|---|---|---|---|
| 2024-08-29 | 09:00-17:00 · 8h | UTAWALA | 24% | X post ↗ |
| 2024-08-13 | 09:00-17:00 · 8h | UTAWALA | 19% | X post ↗ |
| 2024-05-30 | 09:00-17:00 · 8h | UTAWALA | 36% | X post ↗ |
| 2023-11-05 | 09:00-17:00 · 8h | UTAWALA | 36% | X post ↗ |
| 2023-03-30 | 09:00-17:00 · 8h | UTAWALA | 19% | X post ↗ |
| 2022-07-03 | 09:00-17:00 · 8h | UTAWALA | 24% | Notice image ↗ |
| 2022-06-07 | 09:00-15:00 · 6h | PART OF UTAWALA | 85% | Notice image ↗ |
| 2022-03-29 | 09:00-15:00 · 6h | PART OF UTAWALA | 0% | Notice image ↗ |
| 2022-03-13 | 09:00-17:00 · 8h | WHOLE OF UTAWALA | 19% | Notice image ↗ |
“As printed” preserves Kenya Power’s own wording, including their errors. See the method.