| Date | Window | As printed | mapped | Provenance |
|---|---|---|---|---|
| 2026-03-07 | 09:00-17:00 · 8h | WEBUYE TOWN | 10% | X post ↗ |
| 2024-09-22 | 09:00-15:00 · 6h | WEBUYE TOWN | 36% | X post ↗ |
| 2024-09-08 | 09:00-15:00 · 6h | WEBUYE TOWN | 38% | X post ↗ |
| 2023-11-18 | 09:00-14:00 · 5h | WEBUYE TOWN | 44% | X post ↗ |
| 2023-10-28 | 09:00-15:00 · 6h | WEBUYE TOWN | 20% | X post ↗ |
| 2023-04-15 | 08:00-14:00 · 6h | WEBUYE TOWN | 41% | X post ↗ |
| 2023-03-18 | 09:00-14:00 · 5h | WEBUYE TOWN | 23% | X post ↗ |
| 2022-11-12 | 09:00-14:00 · 5h | WEBUYE TOWN | 34% | Notice image ↗ |
“As printed” preserves Kenya Power’s own wording, including their errors. See the method.