| Date | Window | As printed | mapped | Provenance |
|---|---|---|---|---|
| 2023-10-19 | 09:00-17:00 · 8h | WHOLE OF KATHONZWENI | 26% | X post ↗ |
| 2023-10-05 | 09:00-17:00 · 8h | WHOLE OF KATHONZWENI | 26% | X post ↗ |
| 2023-05-24 | 09:00-17:00 · 8h | WHOLE OF KATHONZWENI | 36% | X post ↗ |
| 2023-01-17 | 09:00-17:00 · 8h | KATHONZWENI | 24% | Notice image ↗ |
| 2022-07-06 | 09:00-17:00 · 8h | WHOLE OF KATHONZWENI | 51% | Notice image ↗ |
“As printed” preserves Kenya Power’s own wording, including their errors. See the method.