| Date | Window | As printed | mapped | Provenance |
|---|---|---|---|---|
| 2025-11-23 | 09:00-17:00 · 8h | PART OF NAKURU CBD | 11% | X post ↗ |
| 2025-06-22 | 09:00-17:00 · 8h | WHOLE OF NAKURU CBD | 42% | X post ↗ |
| 2025-06-01 | 09:00-17:00 · 8h | WHOLE OF NAKURU CBD | 42% | X post ↗ |
| 2025-01-12 | 08:00-17:00 · 9h | PART OF NAKURU CBD | 34% | X post ↗ |
| 2024-08-04 | 09:00-17:00 · 8h | WHOLE OF NAKURU CBD | 42% | X post ↗ |
“As printed” preserves Kenya Power’s own wording, including their errors. See the method.